Jump to content

HHN Hollywood X (2011) Speculation


Recommended Posts

Steven = connection between BTTF and Indy, scene inspired by French Revolution, there's a "Headmaster" and a tape in a basement

Okay... I think I got it...

Steven for Steven Orth

BTTF and Indy... not sure still. I'd say Drew Barrymore working with Steven Spielberg but you know, no cast or crew ties.

French Revolution - In Scream 3, Gale bumps into a guillotine which then cuts a prop head in half

Headmaster - Ghostface

Tape in a basement -... hmmmmm, can't remember any basement scenes.

I guess it's kinda plausible for Steven to be Scream... I'm still a bit hopeless though.

Link to comment
Share on other sites

Okay so if some of the mazes are original than what the hell is the point of trying to connect hints to codenames?! That's ridiculous. And I remember him saying something LIKE there would only be movie houses this year but it was something that could've been taken out of context.

So I'm glad that's settled. Trivia in the HoH.

Way I see it, we're not getting Scream this year which is complete and utter bullcrap. We were strung along last year that the pan needed to be hot, put through repeat mazes, just to get to this point and now it's pretty much settled that it ain't happening because the only way of it happening was if it was Trivia. But now Trivia's in the HoH... what flippin good is Ghostface in the House of Horrors? You can't make Casey Becker's patio in there... where is a prop department gonna fit? What about the bathroom of the movie theater? Or a barn for Stab a Thon?

And Soap Opera isn't Wolfman, Evil Dead, Trick R Treat or anything that we hoped for. I have a bad feeling it's gonna be Underworld or something ridiculous. I don't know guys... I'm kinda scared for this year. I was very hopeful, especially after I was proven wrong last year but I just don't know right now... this totally reminds me of last year where we questioned him on EVERYTHING worth seeing, EXCEPT for the stuff we thought we were gonna get a repeat on and then SHABAM! All repeats. I was reading the spec and discussion of last year and we were totally negative. Some of us were proven wrong (myself included) and some of us still hated last year with a passion. The Thing put us on the right track, I felt... but who knows what's coming next?!

Hey, okay, so I have a few questions...

1) Someone should straight up ask about Scream.

2) Ask which codename the clown dolls he bought are gonna be in.

3) Ask if there are any other "celebrity" tie ins like Eli Roth that'll be presenting any of the other mazes (if you can find a way to word it so that you mean anyone but Rob Zombie than go for it)

4) Ask if there are any scarezones tied to any to any of the mazes.

5) Straight up ask about a Shaun of the Dead or any zombie type maze.

6) Is one of the mazes' movies a bit obscure to the GP?

7) Is Freddy, Jason, Michael, or Jigsaw returning?

8) Are some of the mazes being done this year on the survey that was presented at the end of the year last year?

That's all I can think of for now...

i got you DTH i'll let you know what he says

Edited by HorrorNights93
Link to comment
Share on other sites

1)@HorrorNights will we be getting Scream this year ? Is there a slight possibility ?

@hhn09 Let's see...I prefer to torture you.

2)@HorrorNights what code name will the clown dolls you bought be in ?

@hhn09 Oh that...that's Steven. Donated a bunch of my personal stuff for that one

3)@HorrorNights Is a Shaun of the dead or any zombie maze possible ?

@hhn09 No not Shaun...I really would love to do that one day...a comedy horror maze would be a blast.

notice he didnt answer the zombie maze part of the question lol

7)@HorrorNights Is Freddy, Jason, Michael, or Jigsaw returning? got to know that was a "surprise" last year

@hhn09 Certainly didn't hurt us. Biggest year yet by far but I think the boys need a break

he answered this out of order 0.o

Edited by HorrorNights93
Link to comment
Share on other sites

OKAY... I know what Soap Opera is... SLEEPY HOLLOW!.... right? Right? Wrong? Dammit.

Headless Go Gos... buahahaha

wrong i asked murdy earlier in the year about this and he denied it...i'll see if i can find the tweet for you

my mistakes DTH i asked him this but he never responded. I retweeted it to him so lets see what he says.....

@HorrorNights besides la llorona have you considered using anymore urban legends at HHN ?sleepy hollow,bloody mary etc

@hhn09 Yes have thought about it

Edited by HorrorNights93
Link to comment
Share on other sites

He already said the mask is from Steven and that the mask is not from Walking Dead. So Steven is not walking dead, but when meeting with me, he was hinting at zombies. Speaking of which, 4 hours later I'm finally done with my tweet session with Murdy. Holy moly.

Link to comment
Share on other sites

Okay, little project for us to do. I'ma get the top box office horror movies and then we will eliminate which ones we know aren't coming. Here is the raw list (I took off the VERY bottom films that had zero chance):

Paranormal Films:

1 The Sixth Sense BV $293,506,292 2,821 $26,681,262 2,161 8/6/99

2 The Exorcist WB $232,671,011 - n/a - 12/26/73

3 What Lies Beneath DW $155,464,351 2,925 $29,702,959 2,813 7/21/00

4 The Blair Witch Project Art. $140,539,099 2,538 $1,512,054 27 7/16/99

5 The Ring DW $129,128,133 2,927 $15,015,393 1,981 10/18/02

6 The Grudge Sony $110,359,362 3,348 $39,128,715 3,245 10/22/04

7 Paranormal Activity Par. $107,918,810 2,712 $77,873 12 9/25/09

8 The Others Mira. $96,522,687 2,843 $14,089,952 1,678 8/10/01

9 The Haunting DW $91,411,151 2,881 $33,435,140 2,808 7/23/99

10 The Amityville Horror AIP $86,432,000 748 $7,843,467 748 7/27/79

11 Paranormal Activity 2 Par. $84,752,907 3,239 $40,678,424 3,216 10/22/10

12 Poltergeist MGM $76,606,280 1,060 $6,896,612 890 6/4/82

13 The Ring Two DW $76,231,249 3,341 $35,065,237 3,332 3/18/05

14 The Exorcism of Emily Rose SGem $75,072,454 3,045 $30,054,300 2,981 9/9/05

15 1408 MGM/W $71,985,628 2,733 $20,617,667 2,678 6/22/07

16 The Final Destination WB (NL) $66,477,700 3,121 $27,408,309 3,121 8/28/09

17 The Amityville Horror (2005) MGM $65,233,369 3,323 $23,507,007 3,323 4/15/05

18 White Noise Uni. $56,386,759 2,279 $24,113,565 2,261 1/7/05

19 The Haunting in Connecticut LGF $55,389,516 2,732 $23,004,765 2,732 3/27/09

20 The Omen (2006) Fox $54,607,383 2,723 $16,026,496 2,723 6/6/06

21 Final Destination 3 NL $54,098,051 2,880 $19,173,094 2,880 2/10/06

22 Insidious FD $53,923,029 2,419 $13,271,464 2,408 4/1/11

23 Final Destination NL $53,331,147 2,587 $10,015,822 2,587 3/17/00

24 Stigmata MGM $50,046,268 2,901 $18,309,666 2,899 9/10/99

25 The Skeleton Key Uni. $47,907,715 2,784 $16,057,945 2,771 8/12/05

26 Silent Hill Sony $46,982,632 2,932 $20,152,598 2,926 4/21/06

27 Final Destination 2 NL $46,961,214 2,834 $16,017,141 2,834 1/31/03

28 Boogeyman SGem $46,752,382 3,052 $19,020,655 3,052 2/4/05

29 The Unborn (2009) Uni. $42,670,410 2,359 $19,810,585 2,357 1/9/09

30 Drag Me to Hell Uni. $42,100,625 2,510 $15,825,480 2,508 5/29/09

31 Thirteen Ghosts WB $41,867,960 2,781 $15,165,355 2,781 10/26/01

32 Exorcist: The Beginning WB $41,821,986 2,813 $18,054,001 2,803 8/20/04

33 The Last Exorcism LGF $41,034,350 2,874 $20,366,613 2,874 8/27/10

34 Poltergeist II: The Other Side MGM $40,996,665 1,599 $12,357,190 1,596 5/23/86

35 House on Haunted Hill WB $40,846,082 2,710 $15,946,032 2,710 10/29/99

36 Legion (2010) SGem $40,168,080 2,476 $17,501,625 2,476 1/22/10

37 The Grudge 2 Sony $39,143,839 3,214 $20,825,300 3,211 10/13/06

38 The Messengers SGem $35,374,833 2,529 $14,713,321 2,528 2/2/07

39 Devil Uni. $33,601,190 2,811 $12,289,375 2,809 9/17/10

40 The Rite WB (NL) $33,047,633 2,985 $14,789,393 2,985 1/28/11

41 Darkness Falls SonR $32,551,396 2,865 $12,024,917 2,837 1/24/03

42 The Eye LGF $31,418,697 2,470 $12,425,776 2,436 2/1/08

43 Mirrors Fox $30,691,439 2,664 $11,161,074 2,664 8/15/08

44 Ghost Ship WB $30,113,491 2,787 $11,503,423 2,787 10/25/02

45 The Fog (2005) SonR $29,550,869 2,972 $11,752,917 2,972 10/14/05

46 Bless the Child Par. $29,381,494 2,524 $9,413,684 2,524 8/11/00

47 The Uninvited P/DW $28,596,818 2,344 $10,325,824 2,344 1/30/09

48 One Missed Call WB $26,890,041 2,240 $12,511,473 2,240 1/4/08

49 Book of Shadows: Blair Witch 2 Art. $26,437,094 3,320 $13,223,887 3,317 10/27/00

50 The Exorcist III Fox $26,098,824 1,414 $9,312,219 1,288 8/17/90

51 Shutter Fox $25,928,550 2,756 $10,447,559 2,753 3/21/08

52 Dark Water BV $25,473,352 2,657 $9,939,251 2,657 7/8/05

53 Stay Alive BV $23,086,480 2,009 $10,726,406 2,009 3/24/06

54 Darkness Dim. $22,163,442 1,718 $6,163,306 1,700 12/25/04

55 The Fog AVCO $21,378,361 - n/a - 2/1/80

56 Demon Knight Uni. $21,089,146 1,732 $10,019,555 1,729 1/13/95

57 Pulse W/Dim. $20,264,436 2,323 $8,203,822 2,323 8/11/06

Horror Remakes

1 The Ring DW $129,128,133 2,927 $15,015,393 1,981 10/18/02

2 The Grudge Sony $110,359,362 3,348 $39,128,715 3,245 10/22/04

3 The Haunting DW $91,411,151 2,881 $33,435,140 2,808 7/23/99

4 The Texas Chainsaw Massacre NL $80,571,655 3,018 $28,094,014 3,016 10/17/03

5 The Ring Two DW $76,231,249 3,341 $35,065,237 3,332 3/18/05

6 The Amityville Horror (2005) MGM $65,233,369 3,323 $23,507,007 3,323 4/15/05

7 Friday the 13th (2009) WB (NL) $65,002,019 3,105 $40,570,365 3,105 2/13/09

8 A Nightmare on Elm Street (2010) WB (NL) $63,075,011 3,332 $32,902,299 3,332 4/30/10

9 The Wolfman Uni. $61,979,680 3,223 $31,479,235 3,222 2/12/10

10 The Stepford Wives Par. $59,484,742 3,057 $21,406,781 3,057 6/11/04

11 Dawn of the Dead Uni. $59,020,957 2,748 $26,722,575 2,745 3/19/04

12 Halloween (2007) MGM/W $58,272,029 3,475 $26,362,367 3,472 8/31/07

13 The Omen (2006) Fox $54,607,383 2,723 $16,026,496 2,723 6/6/06

14 My Bloody Valentine 3-D LGF $51,545,952 2,534 $21,241,456 2,534 1/16/09

15 When a Stranger Calls SGem $47,860,214 3,004 $21,607,203 2,999 2/3/06

16 Prom Night (2008) SGem $43,869,350 2,821 $20,804,941 2,700 4/11/08

17 Thirteen Ghosts WB $41,867,960 2,781 $15,165,355 2,781 10/26/01

18 The Hills Have Eyes FoxS $41,778,863 2,621 $15,708,512 2,620 3/10/06

19 House on Haunted Hill WB $40,846,082 2,710 $15,946,032 2,710 10/29/99

20 The Fly Fox $40,456,565 1,201 $7,007,423 1,195 8/15/86

21 The Grudge 2 Sony $39,143,839 3,214 $20,825,300 3,211 10/13/06

22 The Crazies Over. $39,123,589 2,479 $16,067,552 2,476 2/26/10

23 Halloween II (2009) W/Dim. $33,392,973 3,088 $16,349,565 3,025 8/28/09

24 The Last House on the Left (2009) Uni. $32,752,215 2,402 $14,118,685 2,401 3/13/09

25 House of Wax WB $32,064,800 3,111 $12,077,236 3,111 5/6/05

26 The Eye LGF $31,418,697 2,470 $12,425,776 2,436 2/1/08

27 Mirrors Fox $30,691,439 2,664 $11,161,074 2,664 8/15/08

28 The Fog (2005) SonR $29,550,869 2,972 $11,752,917 2,972 10/14/05

29 The Stepfather (2009) SGem $29,062,561 2,734 $11,581,586 2,734 10/16/09

30 The Uninvited P/DW $28,596,818 2,344 $10,325,824 2,344 1/30/09

31 One Missed Call WB $26,890,041 2,240 $12,511,473 2,240 1/4/08

32 Shutter Fox $25,928,550 2,756 $10,447,559 2,753 3/21/08

33 Dark Water BV $25,473,352 2,657 $9,939,251 2,657 7/8/05

34 Invasion of the Body Snatchers UA $24,946,533 445 $1,298,129 445 12/22/78

35 The Wicker Man WB $23,649,127 2,784 $9,610,204 2,784 9/1/06

36 Psycho (1998) Uni. $21,456,130 2,489 $10,031,850 2,477 12/4/98

37 The Hills Have Eyes 2 FoxA $20,804,166 2,465 $9,686,362 2,447 3/23/07

38 Pulse W/Dim. $20,264,436 2,323 $8,203,822 2,323 8/11/06

39 The Thing (1982) Uni. $19,629,760 910 $3,107,897 840 6/25/82

40 The Hitcher (2007) Rog. $16,472,961 2,836 $7,818,239 2,831 1/19/07

41 Black Christmas (2006) MGM/W $16,273,581 1,544 $3,723,364 1,544 12/25/06

42 The Invasion WB $15,074,191 2,776 $5,951,409 2,776 8/17/07

43 Sorority Row Sum. $11,965,282 2,665 $5,059,802 2,665 9/11/09

44 Village of the Damned Uni. $9,418,365 1,919 $3,222,450 1,890 4/28/95

45 The Blob TriS $8,247,943 1,081 $2,644,920 1,081 8/5/88

Torture:

1 Saw II Lions $87,039,965 2,949 $31,725,652 2,949 10/28/05

2 The Texas Chainsaw Massacre NL $80,571,655 3,018 $28,094,014 3,016 10/17/03

3 Saw III LGF $80,238,724 3,167 $33,610,391 3,167 10/27/06

4 Saw IV LGF $63,300,095 3,183 $31,756,764 3,183 10/26/07

5 Saw V LGF $56,746,769 3,084 $30,053,954 3,060 10/24/08

6 Saw Lions $55,185,045 2,467 $18,276,468 2,315 10/29/04

7 The Strangers Rog. $52,597,610 2,477 $20,997,985 2,466 5/30/08

8 Hostel Lions $47,326,473 2,337 $19,556,099 2,195 1/6/06

9 Saw 3D LGF $45,710,178 2,808 $22,530,123 2,808 10/29/10

10 The Hills Have Eyes FoxS $41,778,863 2,621 $15,708,512 2,620 3/10/06

11 The Texas Chainsaw Massacre: The Beginning NL $39,517,763 2,820 $18,508,228 2,820 10/6/06

12 The Last House on the Left (2009) Uni. $32,752,215 2,402 $14,118,685 2,401 3/13/09

13 Saw VI LGF $27,693,292 3,036 $14,118,444 3,036 10/23/09

14 The Hills Have Eyes 2 FoxA $20,804,166 2,465 $9,686,362 2,447 3/23/07

15 Vacancy SGem $19,363,565 2,551 $7,603,376 2,551 4/20/07

16 Hostel Part II LGF $17,609,452 2,350 $8,203,391 2,350 6/8/07

17 The Devil's Rejects Lions $17,044,981 1,757 $7,067,335 1,757 7/22/05

18 The Hitcher (2007) Rog. $16,472,961 2,836 $7,818,239 2,831 1/19/07

19 Wolf Creek W/Dim. $16,188,180 1,761 $2,805,754 1,749 12/25/05

20 House of 1,000 Corpses Lions $12,634,962 847 $3,460,666 595 4/11/03

21 The Collector Free $7,712,114 1,325 $3,576,296 1,325 7/31/09

22 Turistas FoxA $7,027,762 1,572 $3,582,554 1,570 12/1/06

23 High Tension Lions $3,681,066 1,323 $1,897,705 1,323 6/10/05

Slashers:

1 Scream Dim. $103,046,663 1,994 $6,354,586 1,413 12/20/96

2 Scream 2 Dim. $101,363,301 2,688 $32,926,342 2,663 12/12/97

3 Scream 3 Dim. $89,143,175 3,467 $34,713,342 3,467 2/4/00

4 Freddy Vs. Jason NL $82,622,655 3,014 $36,428,066 3,014 8/15/03

5 The Texas Chainsaw Massacre NL $80,571,655 3,018 $28,094,014 3,016 10/17/03

6 I Know What You Did Last Summer Sony $72,586,134 2,524 $15,818,645 2,524 10/17/97

7 Friday the 13th (2009) WB (NL) $65,002,019 3,105 $40,570,365 3,105 2/13/09

8 A Nightmare on Elm Street (2010) WB (NL) $63,075,011 3,332 $32,902,299 3,332 4/30/10

9 Halloween (2007) MGM/W $58,272,029 3,475 $26,362,367 3,472 8/31/07

10 Halloween: H20 Dim. $55,041,738 2,669 $16,187,724 2,607 8/7/98

11 My Bloody Valentine 3-D LGF $51,545,952 2,534 $21,241,456 2,534 1/16/09

12 A Nightmare on Elm Street 4: The Dream Master NL $49,369,899 1,767 $12,833,403 1,765 8/19/88

13 When a Stranger Calls SGem $47,860,214 3,004 $21,607,203 2,999 2/3/06

14 Halloween CIP $47,000,000 - n/a - 10/25/78

15 A Nightmare on Elm Street 3: Dream Warriors NL $44,793,222 1,383 $8,880,555 1,343 2/27/87

16 Prom Night (2008) SGem $43,869,350 2,821 $20,804,941 2,700 4/11/08

17 I Still Know What You Did Last Summer Sony $40,002,112 2,473 $16,520,038 2,443 11/13/98

18 Friday the 13th (1980) Par. $39,754,601 - $5,816,321 1,100 5/9/80

19 The Texas Chainsaw Massacre: The Beginning NL $39,517,763 2,820 $18,508,228 2,820 10/6/06

20 Scream 4 W/Dim. $38,180,928 3,314 $18,692,090 3,305 4/15/11

21 Urban Legend Sony $38,072,438 2,257 $10,515,444 2,257 9/25/98

22 Friday the 13th Part III Par. $36,690,067 1,079 $9,406,522 1,079 8/13/82

23 Freddy's Dead: The Final Nightmare NL $34,872,033 1,862 $12,966,525 1,862 9/13/91

24 Psycho II Uni. $34,725,000 1,488 $8,310,244 1,448 6/3/83

25 Halloween II (2009) W/Dim. $33,392,973 3,088 $16,349,565 3,025 8/28/09

26 Child's Play UA $33,244,684 1,490 $6,583,963 1,377 11/11/88

27 Friday the 13th: Final Chapter Par. $32,980,880 1,600 $11,183,148 1,594 4/13/84

28 Bride of Chucky Uni. $32,383,850 2,467 $11,830,855 2,412 10/16/98

29 House of Wax WB $32,064,800 3,111 $12,077,236 3,111 5/6/05

30 Halloween: Resurrection Dim. $30,354,442 2,094 $12,292,121 1,954 7/12/02

31 A Nightmare on Elm Street 2: Freddy's Revenge NL $29,999,213 614 $2,865,475 522 11/1/85

32 Child's Play 2 Uni. $28,501,605 2,017 $10,718,520 1,996 11/9/90

33 Candyman TriS $25,792,310 1,500 $5,404,320 1,251 10/16/92

34 Halloween II Uni. $25,533,818 - $7,446,508 1,211 10/30/81

35 A Nightmare on Elm Street NL $25,504,513 380 $1,271,000 165 11/9/84

36 A Nightmare on Elm Street 5: The Dream Child NL $22,168,359 1,902 $8,115,176 1,902 8/11/89

37 Friday the 13th - Part V Par. $21,930,418 1,759 $8,032,883 1,759 3/22/85

38 Friday the 13th Part 2 Par. $21,722,776 - $6,429,784 1,350 4/30/81

39 Urban Legends: Final Cut Sony $21,468,807 2,539 $8,505,513 2,539 9/22/00

40 Psycho (1998) Uni. $21,456,130 2,489 $10,031,850 2,477 12/4/98

41 When a Stranger Calls Col. $21,411,158 - n/a - 9/28/79

42 Valentine WB $20,384,136 2,310 $10,024,648 2,310 2/2/01

43 Friday the 13th Part VI Par. $19,472,057 1,610 $6,750,837 1,610 8/1/86

44 Friday the 13th Part VII Par. $19,170,001 1,796 $8,245,038 1,796 5/13/88

45 Wes Craven's New Nightmare NL $18,090,181 1,873 $6,667,118 1,850 10/14/94

46 Halloween 4: The Return of Michael Myers Gal. $17,768,757 1,692 $6,831,250 1,679 10/21/88

47 Seed of Chucky Rog. $17,083,732 2,062 $8,774,520 2,061 11/12/04

48 Shocker Uni. $16,554,699 1,795 $4,510,990 1,783 10/27/89

49 The Hitcher (2007) Rog. $16,472,961 2,836 $7,818,239 2,831 1/19/07

50 Black Christmas (2006) MGM/W $16,273,581 1,544 $3,723,364 1,544 12/25/06

51 Jason Goes to Hell: The Final Friday NL $15,935,068 1,355 $7,552,190 1,355 8/13/93

52 Wrong Turn Fox $15,418,790 1,615 $5,161,498 1,615 5/30/03

53 Halloween: The Curse of Michael Myers Dim. $15,116,634 1,679 $7,308,529 1,679 9/29/95

54 See No Evil LGF $15,032,800 1,270 $4,581,233 1,257 5/19/06

55 Child's Play 3 Uni. $14,960,255 2,130 $5,718,940 2,126 8/30/91

56 Prom Night Emb $14,796,236 - n/a - 8/15/80

57 My Soul to Take Uni. $14,744,435 2,572 $6,842,220 2,572 10/8/10

58 Psycho III Uni. $14,481,606 1,408 $3,238,400 1,408 7/4/86

59 Halloween III: Season of the Witch Uni. $14,400,000 1,328 $6,333,259 1,297 10/22/82

60 Friday the 13th Part VIII Par. $14,343,976 1,683 $6,251,310 1,683 7/28/89

61 Candyman: Farewell to the Flesh Gram. $13,940,383 1,605 $6,046,825 1,605 3/17/95

62 Visiting Hours Fox $13,258,670 1,176 $5,250,157 1,176 5/28/82

63 Jason X NL $13,121,555 1,879 $6,649,006 1,878 4/26/02

64 April Fool's Day Par. $12,947,763 1,202 $3,373,779 1,202 3/28/86

65 Sorority Row Sum. $11,965,282 2,665 $5,059,802 2,665 9/11/09

66 Halloween 5 Gal. $11,642,254 1,495 $5,093,428 1,483 10/13/89

67 The House on Sorority Row FVI $10,604,986 153 $617,661 153 1/21/83

68 National Lampoon's Class Reunion Fox $10,054,150 1,125 $3,086,525 1,121 10/29/82

69 Cry Wolf Rog. $10,047,674 1,789 $4,428,209 1,789 9/16/05

70 Dr. Giggles Uni. $8,403,433 1,683 $2,714,815 1,681 10/23/92

71 Deadly Blessing MGM $8,279,042 - n/a - 8/14/81

72 The Texas Chainsaw Massacre 2 Can. $8,025,872 1,474 $2,822,439 1,474 8/22/86

73 Motel Hell MGM $6,342,668 - $1,924,776 757 10/24/80

74 The Hitcher TriS $5,844,868 794 $2,134,214 794 2/21/86

75 Leatherface: The Texas Chainsaw Massacre III NL $5,765,562 1,107 $2,692,087 1,107 1/12/90

76 My Bloody Valentine (1981) Par. $5,672,031 - n/a - 2/11/81

77 Student Bodies Par. $5,165,432 - $1,582,148 628 8/7/81

78 He Knows You're Alone MGM $4,875,436 - $748,824 279 8/29/80

79 Popcorn Stu3 $4,205,000 1,055 $2,563,365 1,055 2/1/91

80 976-Evil NL $2,955,917 251 $794,049 251 3/24/89

81 Hello Mary Lou: Prom Night II Gold. $2,683,519 343 $911,351 343 10/16/87

82 Silent Night, Deadly Night TriS $2,491,460 398 $1,432,800 398 11/9/84

83 The Horror Show MGM $1,738,897 444 $773,348 444 4/28/89

84 Slumber Party Massacre 3 Conc $1,242,995 81 $270,135 81 9/7/90

85 Return to Horror High NW $1,189,709 227 $198,533 227 1/9/87

86 Eyes of a Stranger WB $1,118,634 - $546,724 180 3/27/81

87 Maniac Cop SGE $671,382 50 $188,348 50 5/13/88

88 Return of the Texas Chainsaw Massacre Lions $185,898 27 $28,235 27 9/22/95

89 Texas Chainsaw Massacre: The Next Generation Lions $185,898 23 $53,111 23 8/29/97

90 Hatchet Anch. $175,281 93 $100,358 93 9/7/07

(Hatchet is dead last... BUAHAHAHAHAHAHA! sorry...)

Period Films:

1 Shutter Island Par. $128,012,934 3,356 $41,062,440 2,991 2/19/10

2 Van Helsing Uni. $120,177,084 3,580 $51,748,040 3,575 5/7/04

3 The Village BV $114,197,520 3,733 $50,746,142 3,730 7/30/04

4 Interview with the Vampire WB $105,264,608 2,604 $36,389,705 2,604 11/11/94

5 Sleepy Hollow Par. $101,071,502 3,069 $30,060,467 3,064 11/19/99

6 The Others Mira. $96,522,687 2,843 $14,089,952 1,678 8/10/01

7 Bram Stoker's Dracula Col. $82,522,790 2,491 $30,521,679 2,491 11/13/92

8 The Wolfman Uni. $61,979,680 3,223 $31,479,235 3,222 2/12/10

9 Exorcist: The Beginning WB $41,821,986 2,813 $18,054,001 2,803 8/20/04

10 The Ghost and the Darkness Par. $38,619,405 2,202 $9,215,063 2,142 10/11/96

11 From Hell Fox $31,602,566 2,334 $11,014,818 2,305 10/19/01

12 The Missing SonR $27,011,180 2,756 $10,833,633 2,756 11/26/03

13 Mary Shelley's Frankenstein Sony $22,006,296 2,177 $11,212,889 2,177 11/4/94

14 An American Haunting Free $16,298,046 1,703 $5,783,508 1,675 5/5/06

15 Mary Reilly Sony $5,707,094 1,470 $2,812,620 1,470 2/23/96

16 Ravenous Fox $2,062,405 1,040 $1,040,727 1,040 3/19/99

17 Gothic Vest $916,172 20 $32,061 1 4/10/87

18 The Devil's Backbone SPC $755,249 35 $34,963 4 11/21/01

19 Cronos Oct. $621,392 28 $17,538 2 4/1/94

20 Below Dim. $605,562 353 $201,431 168 10/11/02

21 Dominion: Prequel to the Exorcist WB $251,495 110 $140,703 110 5/20/05

Anthologies (most likely none of these on this list but I thought I'd put it up anyway)

1 Twilight Zone: The Movie WB $29,450,919 1,288 $6,614,366 1,275 6/24/83

2 Grindhouse W/Dim. $25,037,897 2,629 $11,596,613 2,624 4/6/07

3 Creepshow WB $21,028,755 1,132 $5,870,889 1,127 11/12/82

4 Tales From the Darkside: The Movie Par. $16,324,573 1,535 $5,028,096 1,535 5/4/90

5 Creepshow 2 NW $14,000,000 1,012 $3,584,077 867 5/1/87

6 Cat's Eye MGM $13,086,298 1,492 $3,451,191 1,460 4/12/85

7 Tales from the Hood Sav. $11,837,928 862 $3,898,983 862 5/26/95

8 Nightmares Uni. $6,670,680 1,025 $2,572,750 1,025 9/2/83

9 Deadtime Stories PEC $2,750,741 255 $708,112 255 11/28/86

10 After Dark's Horror Fest: 8 Films to Die For Free $2,575,000 488 $2,310,680 488 11/17/06

11 The Offspring MovE $1,355,728 137 $154,991 55 9/4/87

12 After Dark's Horrorfest 2 ADF $874,635 323 $502,148 323 11/9/07

13 Two Evil Eyes Tau $349,618 150 $260,410 150 10/25/91

14 After Midnight MGM $76,325 224 $59,260 224 11/3/89

15 Snoop Dogg's Hood of Horror Xen. $25,900 117 $25,900 117 5/4/07

- Trick 'r Treat WB n/a - n/a - 2008

Horror Comedies:

1 Ghostbusters Col. $238,632,124 1,506 $13,578,151 1,339 6/8/84

2 Scary Movie Mira. $157,019,771 3,301 $42,346,669 2,912 7/7/00

3 Gremlins WB $153,083,102 1,537 $12,511,634 1,511 6/8/84

4 Ghostbusters II Col. $112,494,738 2,410 $29,472,894 2,410 6/16/89

5 Scary Movie 3 Dim. $110,003,217 3,505 $48,113,770 3,505 10/24/03

6 Scary Movie 4 W/Dim. $90,710,620 3,674 $40,222,875 3,602 4/14/06

7 Zombieland Sony $75,590,286 3,171 $24,733,155 3,036 10/2/09

8 Scary Movie 2 Mira. $71,308,997 3,220 $20,503,356 3,220 7/4/01

9 Arachnophobia BV $53,208,180 2,005 $8,045,760 1,479 7/20/90

10 Gremlins 2: The New Batch WB $41,482,207 2,155 $9,702,804 2,075 6/15/90

11 Little Shop of Horrors WB $38,748,395 1,183 $3,659,884 866 12/19/86

12 Vampires Suck Fox $36,661,504 3,233 $12,202,831 3,233 8/18/10

13 Snakes on a Plane NL $34,020,814 3,555 $13,806,311 3,555 8/18/06

14 Teen Wolf Atl $33,086,611 1,425 $6,120,348 1,416 8/23/85

15 Bride of Chucky Uni. $32,383,850 2,467 $11,830,855 2,412 10/16/98

16 Lake Placid Fox $31,770,414 2,102 $10,974,145 2,096 7/16/99

17 An American Werewolf in London Uni. $30,565,292 - $3,786,512 870 8/21/81

18 An American Werewolf in Paris BV $26,570,463 1,731 $7,600,878 1,728 12/25/97

19 Fright Night Col. $24,922,237 1,545 $6,118,543 1,542 8/2/85

20 Vampire in Brooklyn Par. $19,751,736 2,307 $7,045,379 2,307 10/27/95

21 House NW $19,444,631 1,440 $5,923,972 1,440 2/28/86

22 Eight Legged Freaks WB $17,322,606 2,530 $6,485,458 2,530 7/17/02

23 Seed of Chucky Rog. $17,083,732 2,062 $8,774,520 2,061 11/12/04

24 The Frighteners Uni. $16,759,216 1,675 $5,565,495 1,669 7/19/96

25 Tremors Uni. $16,667,084 1,477 $3,731,520 1,472 1/19/90

26 Buffy the Vampire Slayer Fox $16,624,456 1,981 $4,515,541 1,959 7/31/92

27 Jennifer's Body Fox $16,204,793 2,738 $6,868,397 2,702 9/18/09

28 Night of the Comet Atl $14,418,922 1,098 $3,580,578 1,098 11/16/84

29 Return of the Living Dead Orion $14,237,880 1,506 $4,403,169 1,506 8/16/85

30 Shaun of the Dead Rog. $13,542,874 675 $3,330,781 607 9/24/04

31 Critters NL $13,167,232 633 $1,618,800 540 4/11/86

32 Army of Darkness Uni. $11,502,976 1,391 $4,424,535 1,387 2/19/93

33 Dracula: Dead and Loving It Sony $10,772,144 1,425 $2,708,298 1,425 12/22/95

34 National Lampoon's Class Reunion Fox $10,054,150 1,125 $3,086,525 1,121 10/29/82

35 Once Bitten Gold. $10,000,000 1,095 $4,025,657 1,095 11/15/85

